RM2023_SENTRY_NAV/nav_bringup/param/xjureso005.mprim

1204 lines
24 KiB
Plaintext

resolution_m: 0.050000
numberofangles: 16
totalnumberofprimitives: 80
primID: 0
startangle_c: 0
endpose_c: 1 0 0
additionalactioncostmult: 1
intermediateposes: 10
0.0000 0.0000 0.0000
0.0056 0.0000 0.0000
0.0111 0.0000 0.0000
0.0167 0.0000 0.0000
0.0222 0.0000 0.0000
0.0278 0.0000 0.0000
0.0333 0.0000 0.0000
0.0389 0.0000 0.0000
0.0444 0.0000 0.0000
0.0500 0.0000 0.0000
primID: 1
startangle_c: 0
endpose_c: 8 0 0
additionalactioncostmult: 1
intermediateposes: 10
0.0000 0.0000 0.0000
0.0444 0.0000 0.0000
0.0889 0.0000 0.0000
0.1333 0.0000 0.0000
0.1778 0.0000 0.0000
0.2222 0.0000 0.0000
0.2667 0.0000 0.0000
0.3111 0.0000 0.0000
0.3556 0.0000 0.0000
0.4000 0.0000 0.0000
primID: 2
startangle_c: 0
endpose_c: -1 0 0
additionalactioncostmult: 5
intermediateposes: 10
0.0000 0.0000 0.0000
-0.0056 0.0000 0.0000
-0.0111 0.0000 0.0000
-0.0167 0.0000 0.0000
-0.0222 0.0000 0.0000
-0.0278 0.0000 0.0000
-0.0333 0.0000 0.0000
-0.0389 0.0000 0.0000
-0.0444 0.0000 0.0000
-0.0500 0.0000 0.0000
primID: 3
startangle_c: 0
endpose_c: 8 1 1
additionalactioncostmult: 2
intermediateposes: 10
0.0000 0.0000 0.0000
0.0452 0.0000 0.0000
0.0904 0.0000 0.0000
0.1355 0.0000 0.0000
0.1807 0.0008 0.0488
0.2257 0.0045 0.1176
0.2703 0.0114 0.1864
0.3144 0.0213 0.2551
0.3577 0.0342 0.3239
0.4000 0.0500 0.3927
primID: 4
startangle_c: 0
endpose_c: 8 -1 -1
additionalactioncostmult: 2
intermediateposes: 10
0.0000 0.0000 0.0000
0.0452 0.0000 0.0000
0.0904 0.0000 0.0000
0.1355 0.0000 0.0000
0.1807 -0.0008 -0.0488
0.2257 -0.0045 -0.1176
0.2703 -0.0114 -0.1864
0.3144 -0.0213 -0.2551
0.3577 -0.0342 -0.3239
0.4000 -0.0500 -0.3927
primID: 0
startangle_c: 1
endpose_c: 2 1 1
additionalactioncostmult: 1
intermediateposes: 10
0.0000 0.0000 0.3927
0.0111 0.0056 0.3927
0.0222 0.0111 0.3927
0.0333 0.0167 0.3927
0.0444 0.0222 0.3927
0.0556 0.0278 0.3927
0.0667 0.0333 0.3927
0.0778 0.0389 0.3927
0.0889 0.0444 0.3927
0.1000 0.0500 0.3927
primID: 1
startangle_c: 1
endpose_c: 6 3 1
additionalactioncostmult: 1
intermediateposes: 10
0.0000 0.0000 0.3927
0.0333 0.0167 0.3927
0.0667 0.0333 0.3927
0.1000 0.0500 0.3927
0.1333 0.0667 0.3927
0.1667 0.0833 0.3927
0.2000 0.1000 0.3927
0.2333 0.1167 0.3927
0.2667 0.1333 0.3927
0.3000 0.1500 0.3927
primID: 2
startangle_c: 1
endpose_c: -2 -1 1
additionalactioncostmult: 5
intermediateposes: 10
0.0000 0.0000 0.3927
-0.0111 -0.0056 0.3927
-0.0222 -0.0111 0.3927
-0.0333 -0.0167 0.3927
-0.0444 -0.0222 0.3927
-0.0556 -0.0278 0.3927
-0.0667 -0.0333 0.3927
-0.0778 -0.0389 0.3927
-0.0889 -0.0444 0.3927
-0.1000 -0.0500 0.3927
primID: 3
startangle_c: 1
endpose_c: 5 4 2
additionalactioncostmult: 2
intermediateposes: 10
0.0000 0.0000 0.3927
0.0298 0.0184 0.4230
0.0592 0.0379 0.4533
0.0881 0.0583 0.4836
0.1165 0.0796 0.5139
0.1444 0.1019 0.5442
0.1717 0.1251 0.5745
0.1984 0.1492 0.6048
0.2245 0.1742 0.6351
0.2500 0.2000 0.6654
primID: 4
startangle_c: 1
endpose_c: 7 2 0
additionalactioncostmult: 2
intermediateposes: 10
0.0000 0.0000 0.3927
0.0377 0.0156 0.3927
0.0754 0.0312 0.3927
0.1131 0.0468 0.3927
0.1508 0.0623 0.3736
0.1893 0.0758 0.2989
0.2287 0.0863 0.2242
0.2687 0.0939 0.1494
0.3092 0.0985 0.0747
0.3500 0.1000 0.0000
primID: 0
startangle_c: 2
endpose_c: 1 1 2
additionalactioncostmult: 1
intermediateposes: 10
0.0000 0.0000 0.7854
0.0056 0.0056 0.7854
0.0111 0.0111 0.7854
0.0167 0.0167 0.7854
0.0222 0.0222 0.7854
0.0278 0.0278 0.7854
0.0333 0.0333 0.7854
0.0389 0.0389 0.7854
0.0444 0.0444 0.7854
0.0500 0.0500 0.7854
primID: 1
startangle_c: 2
endpose_c: 6 6 2
additionalactioncostmult: 1
intermediateposes: 10
0.0000 0.0000 0.7854
0.0333 0.0333 0.7854
0.0667 0.0667 0.7854
0.1000 0.1000 0.7854
0.1333 0.1333 0.7854
0.1667 0.1667 0.7854
0.2000 0.2000 0.7854
0.2333 0.2333 0.7854
0.2667 0.2667 0.7854
0.3000 0.3000 0.7854
primID: 2
startangle_c: 2
endpose_c: -1 -1 2
additionalactioncostmult: 5
intermediateposes: 10
0.0000 0.0000 0.7854
-0.0056 -0.0056 0.7854
-0.0111 -0.0111 0.7854
-0.0167 -0.0167 0.7854
-0.0222 -0.0222 0.7854
-0.0278 -0.0278 0.7854
-0.0333 -0.0333 0.7854
-0.0389 -0.0389 0.7854
-0.0444 -0.0444 0.7854
-0.0500 -0.0500 0.7854
primID: 3
startangle_c: 2
endpose_c: 5 7 3
additionalactioncostmult: 2
intermediateposes: 10
0.0000 0.0000 0.7854
0.0341 0.0341 0.7854
0.0678 0.0684 0.8151
0.1000 0.1043 0.8669
0.1302 0.1418 0.9188
0.1584 0.1809 0.9707
0.1846 0.2213 1.0225
0.2086 0.2631 1.0744
0.2304 0.3060 1.1262
0.2500 0.3500 1.1781
primID: 4
startangle_c: 2
endpose_c: 7 5 1
additionalactioncostmult: 2
intermediateposes: 10
0.0000 0.0000 0.7854
0.0341 0.0341 0.7854
0.0684 0.0678 0.7557
0.1043 0.1000 0.7039
0.1418 0.1302 0.6520
0.1809 0.1584 0.6001
0.2213 0.1846 0.5483
0.2631 0.2086 0.4964
0.3060 0.2304 0.4446
0.3500 0.2500 0.3927
primID: 0
startangle_c: 3
endpose_c: 1 2 3
additionalactioncostmult: 1
intermediateposes: 10
0.0000 0.0000 1.1781
0.0056 0.0111 1.1781
0.0111 0.0222 1.1781
0.0167 0.0333 1.1781
0.0222 0.0444 1.1781
0.0278 0.0556 1.1781
0.0333 0.0667 1.1781
0.0389 0.0778 1.1781
0.0444 0.0889 1.1781
0.0500 0.1000 1.1781
primID: 1
startangle_c: 3
endpose_c: 3 6 3
additionalactioncostmult: 1
intermediateposes: 10
0.0000 0.0000 1.1781
0.0167 0.0333 1.1781
0.0333 0.0667 1.1781
0.0500 0.1000 1.1781
0.0667 0.1333 1.1781
0.0833 0.1667 1.1781
0.1000 0.2000 1.1781
0.1167 0.2333 1.1781
0.1333 0.2667 1.1781
0.1500 0.3000 1.1781
primID: 2
startangle_c: 3
endpose_c: -1 -2 3
additionalactioncostmult: 5
intermediateposes: 10
0.0000 0.0000 1.1781
-0.0056 -0.0111 1.1781
-0.0111 -0.0222 1.1781
-0.0167 -0.0333 1.1781
-0.0222 -0.0444 1.1781
-0.0278 -0.0556 1.1781
-0.0333 -0.0667 1.1781
-0.0389 -0.0778 1.1781
-0.0444 -0.0889 1.1781
-0.0500 -0.1000 1.1781
primID: 3
startangle_c: 3
endpose_c: 4 5 2
additionalactioncostmult: 2
intermediateposes: 10
0.0000 0.0000 1.1781
0.0184 0.0298 1.1478
0.0379 0.0592 1.1175
0.0583 0.0881 1.0872
0.0796 0.1165 1.0569
0.1019 0.1444 1.0266
0.1251 0.1717 0.9963
0.1492 0.1984 0.9660
0.1742 0.2245 0.9357
0.2000 0.2500 0.9054
primID: 4
startangle_c: 3
endpose_c: 2 7 4
additionalactioncostmult: 2
intermediateposes: 10
0.0000 0.0000 1.1781
0.0156 0.0377 1.1781
0.0312 0.0754 1.1781
0.0468 0.1131 1.1781
0.0623 0.1508 1.1972
0.0758 0.1893 1.2719
0.0863 0.2287 1.3466
0.0939 0.2687 1.4214
0.0985 0.3092 1.4961
0.1000 0.3500 1.5708
primID: 0
startangle_c: 4
endpose_c: 0 1 4
additionalactioncostmult: 1
intermediateposes: 10
0.0000 0.0000 1.5708
0.0000 0.0056 1.5708
0.0000 0.0111 1.5708
0.0000 0.0167 1.5708
0.0000 0.0222 1.5708
0.0000 0.0278 1.5708
0.0000 0.0333 1.5708
0.0000 0.0389 1.5708
0.0000 0.0444 1.5708
0.0000 0.0500 1.5708
primID: 1
startangle_c: 4
endpose_c: 0 8 4
additionalactioncostmult: 1
intermediateposes: 10
0.0000 0.0000 1.5708
0.0000 0.0444 1.5708
0.0000 0.0889 1.5708
0.0000 0.1333 1.5708
0.0000 0.1778 1.5708
0.0000 0.2222 1.5708
0.0000 0.2667 1.5708
0.0000 0.3111 1.5708
0.0000 0.3556 1.5708
0.0000 0.4000 1.5708
primID: 2
startangle_c: 4
endpose_c: 0 -1 4
additionalactioncostmult: 5
intermediateposes: 10
0.0000 0.0000 1.5708
0.0000 -0.0056 1.5708
0.0000 -0.0111 1.5708
0.0000 -0.0167 1.5708
0.0000 -0.0222 1.5708
0.0000 -0.0278 1.5708
0.0000 -0.0333 1.5708
0.0000 -0.0389 1.5708
0.0000 -0.0444 1.5708
0.0000 -0.0500 1.5708
primID: 3
startangle_c: 4
endpose_c: -1 8 5
additionalactioncostmult: 2
intermediateposes: 10
0.0000 0.0000 1.5708
0.0000 0.0452 1.5708
0.0000 0.0904 1.5708
0.0000 0.1355 1.5708
-0.0008 0.1807 1.6196
-0.0045 0.2257 1.6884
-0.0114 0.2703 1.7572
-0.0213 0.3144 1.8259
-0.0342 0.3577 1.8947
-0.0500 0.4000 1.9635
primID: 4
startangle_c: 4
endpose_c: 1 8 3
additionalactioncostmult: 2
intermediateposes: 10
0.0000 0.0000 1.5708
0.0000 0.0452 1.5708
0.0000 0.0904 1.5708
0.0000 0.1355 1.5708
0.0008 0.1807 1.5220
0.0045 0.2257 1.4532
0.0114 0.2703 1.3844
0.0213 0.3144 1.3156
0.0342 0.3577 1.2469
0.0500 0.4000 1.1781
primID: 0
startangle_c: 5
endpose_c: -1 2 5
additionalactioncostmult: 1
intermediateposes: 10
0.0000 0.0000 1.9635
-0.0056 0.0111 1.9635
-0.0111 0.0222 1.9635
-0.0167 0.0333 1.9635
-0.0222 0.0444 1.9635
-0.0278 0.0556 1.9635
-0.0333 0.0667 1.9635
-0.0389 0.0778 1.9635
-0.0444 0.0889 1.9635
-0.0500 0.1000 1.9635
primID: 1
startangle_c: 5
endpose_c: -3 6 5
additionalactioncostmult: 1
intermediateposes: 10
0.0000 0.0000 1.9635
-0.0167 0.0333 1.9635
-0.0333 0.0667 1.9635
-0.0500 0.1000 1.9635
-0.0667 0.1333 1.9635
-0.0833 0.1667 1.9635
-0.1000 0.2000 1.9635
-0.1167 0.2333 1.9635
-0.1333 0.2667 1.9635
-0.1500 0.3000 1.9635
primID: 2
startangle_c: 5
endpose_c: 1 -2 5
additionalactioncostmult: 5
intermediateposes: 10
0.0000 0.0000 1.9635
0.0056 -0.0111 1.9635
0.0111 -0.0222 1.9635
0.0167 -0.0333 1.9635
0.0222 -0.0444 1.9635
0.0278 -0.0556 1.9635
0.0333 -0.0667 1.9635
0.0389 -0.0778 1.9635
0.0444 -0.0889 1.9635
0.0500 -0.1000 1.9635
primID: 3
startangle_c: 5
endpose_c: -4 5 6
additionalactioncostmult: 2
intermediateposes: 10
0.0000 0.0000 1.9635
-0.0184 0.0298 1.9938
-0.0379 0.0592 2.0241
-0.0583 0.0881 2.0544
-0.0796 0.1165 2.0847
-0.1019 0.1444 2.1150
-0.1251 0.1717 2.1453
-0.1492 0.1984 2.1756
-0.1742 0.2245 2.2059
-0.2000 0.2500 2.2362
primID: 4
startangle_c: 5
endpose_c: -2 7 4
additionalactioncostmult: 2
intermediateposes: 10
0.0000 0.0000 1.9635
-0.0156 0.0377 1.9635
-0.0312 0.0754 1.9635
-0.0468 0.1131 1.9635
-0.0623 0.1508 1.9444
-0.0758 0.1893 1.8697
-0.0863 0.2287 1.7950
-0.0939 0.2687 1.7202
-0.0985 0.3092 1.6455
-0.1000 0.3500 1.5708
primID: 0
startangle_c: 6
endpose_c: -1 1 6
additionalactioncostmult: 1
intermediateposes: 10
0.0000 0.0000 2.3562
-0.0056 0.0056 2.3562
-0.0111 0.0111 2.3562
-0.0167 0.0167 2.3562
-0.0222 0.0222 2.3562
-0.0278 0.0278 2.3562
-0.0333 0.0333 2.3562
-0.0389 0.0389 2.3562
-0.0444 0.0444 2.3562
-0.0500 0.0500 2.3562
primID: 1
startangle_c: 6
endpose_c: -6 6 6
additionalactioncostmult: 1
intermediateposes: 10
0.0000 0.0000 2.3562
-0.0333 0.0333 2.3562
-0.0667 0.0667 2.3562
-0.1000 0.1000 2.3562
-0.1333 0.1333 2.3562
-0.1667 0.1667 2.3562
-0.2000 0.2000 2.3562
-0.2333 0.2333 2.3562
-0.2667 0.2667 2.3562
-0.3000 0.3000 2.3562
primID: 2
startangle_c: 6
endpose_c: 1 -1 6
additionalactioncostmult: 5
intermediateposes: 10
0.0000 0.0000 2.3562
0.0056 -0.0056 2.3562
0.0111 -0.0111 2.3562
0.0167 -0.0167 2.3562
0.0222 -0.0222 2.3562
0.0278 -0.0278 2.3562
0.0333 -0.0333 2.3562
0.0389 -0.0389 2.3562
0.0444 -0.0444 2.3562
0.0500 -0.0500 2.3562
primID: 3
startangle_c: 6
endpose_c: -7 5 7
additionalactioncostmult: 2
intermediateposes: 10
0.0000 0.0000 2.3562
-0.0341 0.0341 2.3562
-0.0684 0.0678 2.3859
-0.1043 0.1000 2.4377
-0.1418 0.1302 2.4896
-0.1809 0.1584 2.5415
-0.2213 0.1846 2.5933
-0.2631 0.2086 2.6452
-0.3060 0.2304 2.6970
-0.3500 0.2500 2.7489
primID: 4
startangle_c: 6
endpose_c: -5 7 5
additionalactioncostmult: 2
intermediateposes: 10
0.0000 0.0000 2.3562
-0.0341 0.0341 2.3562
-0.0678 0.0684 2.3265
-0.1000 0.1043 2.2747
-0.1302 0.1418 2.2228
-0.1584 0.1809 2.1709
-0.1846 0.2213 2.1191
-0.2086 0.2631 2.0672
-0.2304 0.3060 2.0154
-0.2500 0.3500 1.9635
primID: 0
startangle_c: 7
endpose_c: -2 1 7
additionalactioncostmult: 1
intermediateposes: 10
0.0000 0.0000 2.7489
-0.0111 0.0056 2.7489
-0.0222 0.0111 2.7489
-0.0333 0.0167 2.7489
-0.0444 0.0222 2.7489
-0.0556 0.0278 2.7489
-0.0667 0.0333 2.7489
-0.0778 0.0389 2.7489
-0.0889 0.0444 2.7489
-0.1000 0.0500 2.7489
primID: 1
startangle_c: 7
endpose_c: -6 3 7
additionalactioncostmult: 1
intermediateposes: 10
0.0000 0.0000 2.7489
-0.0333 0.0167 2.7489
-0.0667 0.0333 2.7489
-0.1000 0.0500 2.7489
-0.1333 0.0667 2.7489
-0.1667 0.0833 2.7489
-0.2000 0.1000 2.7489
-0.2333 0.1167 2.7489
-0.2667 0.1333 2.7489
-0.3000 0.1500 2.7489
primID: 2
startangle_c: 7
endpose_c: 2 -1 7
additionalactioncostmult: 5
intermediateposes: 10
0.0000 0.0000 2.7489
0.0111 -0.0056 2.7489
0.0222 -0.0111 2.7489
0.0333 -0.0167 2.7489
0.0444 -0.0222 2.7489
0.0556 -0.0278 2.7489
0.0667 -0.0333 2.7489
0.0778 -0.0389 2.7489
0.0889 -0.0444 2.7489
0.1000 -0.0500 2.7489
primID: 3
startangle_c: 7
endpose_c: -5 4 6
additionalactioncostmult: 2
intermediateposes: 10
0.0000 0.0000 2.7489
-0.0298 0.0184 2.7186
-0.0592 0.0379 2.6883
-0.0881 0.0583 2.6580
-0.1165 0.0796 2.6277
-0.1444 0.1019 2.5974
-0.1717 0.1251 2.5671
-0.1984 0.1492 2.5368
-0.2245 0.1742 2.5065
-0.2500 0.2000 2.4762
primID: 4
startangle_c: 7
endpose_c: -7 2 8
additionalactioncostmult: 2
intermediateposes: 10
0.0000 0.0000 2.7489
-0.0377 0.0156 2.7489
-0.0754 0.0312 2.7489
-0.1131 0.0468 2.7489
-0.1508 0.0623 2.7680
-0.1893 0.0758 2.8427
-0.2287 0.0863 2.9174
-0.2687 0.0939 2.9921
-0.3092 0.0985 3.0669
-0.3500 0.1000 3.1416
primID: 0
startangle_c: 8
endpose_c: -1 0 8
additionalactioncostmult: 1
intermediateposes: 10
0.0000 0.0000 3.1416
-0.0056 0.0000 3.1416
-0.0111 0.0000 3.1416
-0.0167 0.0000 3.1416
-0.0222 0.0000 3.1416
-0.0278 0.0000 3.1416
-0.0333 0.0000 3.1416
-0.0389 0.0000 3.1416
-0.0444 0.0000 3.1416
-0.0500 0.0000 3.1416
primID: 1
startangle_c: 8
endpose_c: -8 0 8
additionalactioncostmult: 1
intermediateposes: 10
0.0000 0.0000 3.1416
-0.0444 0.0000 3.1416
-0.0889 0.0000 3.1416
-0.1333 0.0000 3.1416
-0.1778 0.0000 3.1416
-0.2222 0.0000 3.1416
-0.2667 0.0000 3.1416
-0.3111 0.0000 3.1416
-0.3556 0.0000 3.1416
-0.4000 0.0000 3.1416
primID: 2
startangle_c: 8
endpose_c: 1 0 8
additionalactioncostmult: 5
intermediateposes: 10
0.0000 0.0000 3.1416
0.0056 0.0000 3.1416
0.0111 0.0000 3.1416
0.0167 0.0000 3.1416
0.0222 0.0000 3.1416
0.0278 0.0000 3.1416
0.0333 0.0000 3.1416
0.0389 0.0000 3.1416
0.0444 0.0000 3.1416
0.0500 0.0000 3.1416
primID: 3
startangle_c: 8
endpose_c: -8 -1 9
additionalactioncostmult: 2
intermediateposes: 10
0.0000 0.0000 3.1416
-0.0452 0.0000 3.1416
-0.0904 0.0000 3.1416
-0.1355 0.0000 3.1416
-0.1807 -0.0008 3.1904
-0.2257 -0.0045 3.2592
-0.2703 -0.0114 3.3280
-0.3144 -0.0213 3.3967
-0.3577 -0.0342 3.4655
-0.4000 -0.0500 3.5343
primID: 4
startangle_c: 8
endpose_c: -8 1 7
additionalactioncostmult: 2
intermediateposes: 10
0.0000 0.0000 3.1416
-0.0452 0.0000 3.1416
-0.0904 0.0000 3.1416
-0.1355 0.0000 3.1416
-0.1807 0.0008 3.0928
-0.2257 0.0045 3.0240
-0.2703 0.0114 2.9552
-0.3144 0.0213 2.8864
-0.3577 0.0342 2.8177
-0.4000 0.0500 2.7489
primID: 0
startangle_c: 9
endpose_c: -2 -1 9
additionalactioncostmult: 1
intermediateposes: 10
0.0000 0.0000 3.5343
-0.0111 -0.0056 3.5343
-0.0222 -0.0111 3.5343
-0.0333 -0.0167 3.5343
-0.0444 -0.0222 3.5343
-0.0556 -0.0278 3.5343
-0.0667 -0.0333 3.5343
-0.0778 -0.0389 3.5343
-0.0889 -0.0444 3.5343
-0.1000 -0.0500 3.5343
primID: 1
startangle_c: 9
endpose_c: -6 -3 9
additionalactioncostmult: 1
intermediateposes: 10
0.0000 0.0000 3.5343
-0.0333 -0.0167 3.5343
-0.0667 -0.0333 3.5343
-0.1000 -0.0500 3.5343
-0.1333 -0.0667 3.5343
-0.1667 -0.0833 3.5343
-0.2000 -0.1000 3.5343
-0.2333 -0.1167 3.5343
-0.2667 -0.1333 3.5343
-0.3000 -0.1500 3.5343
primID: 2
startangle_c: 9
endpose_c: 2 1 9
additionalactioncostmult: 5
intermediateposes: 10
0.0000 0.0000 3.5343
0.0111 0.0056 3.5343
0.0222 0.0111 3.5343
0.0333 0.0167 3.5343
0.0444 0.0222 3.5343
0.0556 0.0278 3.5343
0.0667 0.0333 3.5343
0.0778 0.0389 3.5343
0.0889 0.0444 3.5343
0.1000 0.0500 3.5343
primID: 3
startangle_c: 9
endpose_c: -5 -4 10
additionalactioncostmult: 2
intermediateposes: 10
0.0000 0.0000 3.5343
-0.0298 -0.0184 3.5646
-0.0592 -0.0379 3.5949
-0.0881 -0.0583 3.6252
-0.1165 -0.0796 3.6555
-0.1444 -0.1019 3.6858
-0.1717 -0.1251 3.7161
-0.1984 -0.1492 3.7464
-0.2245 -0.1742 3.7767
-0.2500 -0.2000 3.8070
primID: 4
startangle_c: 9
endpose_c: -7 -2 8
additionalactioncostmult: 2
intermediateposes: 10
0.0000 0.0000 3.5343
-0.0377 -0.0156 3.5343
-0.0754 -0.0312 3.5343
-0.1131 -0.0468 3.5343
-0.1508 -0.0623 3.5152
-0.1893 -0.0758 3.4405
-0.2287 -0.0863 3.3658
-0.2687 -0.0939 3.2910
-0.3092 -0.0985 3.2163
-0.3500 -0.1000 3.1416
primID: 0
startangle_c: 10
endpose_c: -1 -1 10
additionalactioncostmult: 1
intermediateposes: 10
0.0000 0.0000 3.9270
-0.0056 -0.0056 3.9270
-0.0111 -0.0111 3.9270
-0.0167 -0.0167 3.9270
-0.0222 -0.0222 3.9270
-0.0278 -0.0278 3.9270
-0.0333 -0.0333 3.9270
-0.0389 -0.0389 3.9270
-0.0444 -0.0444 3.9270
-0.0500 -0.0500 3.9270
primID: 1
startangle_c: 10
endpose_c: -6 -6 10
additionalactioncostmult: 1
intermediateposes: 10
0.0000 0.0000 3.9270
-0.0333 -0.0333 3.9270
-0.0667 -0.0667 3.9270
-0.1000 -0.1000 3.9270
-0.1333 -0.1333 3.9270
-0.1667 -0.1667 3.9270
-0.2000 -0.2000 3.9270
-0.2333 -0.2333 3.9270
-0.2667 -0.2667 3.9270
-0.3000 -0.3000 3.9270
primID: 2
startangle_c: 10
endpose_c: 1 1 10
additionalactioncostmult: 5
intermediateposes: 10
0.0000 0.0000 3.9270
0.0056 0.0056 3.9270
0.0111 0.0111 3.9270
0.0167 0.0167 3.9270
0.0222 0.0222 3.9270
0.0278 0.0278 3.9270
0.0333 0.0333 3.9270
0.0389 0.0389 3.9270
0.0444 0.0444 3.9270
0.0500 0.0500 3.9270
primID: 3
startangle_c: 10
endpose_c: -5 -7 11
additionalactioncostmult: 2
intermediateposes: 10
0.0000 0.0000 3.9270
-0.0341 -0.0341 3.9270
-0.0678 -0.0684 3.9567
-0.1000 -0.1043 4.0085
-0.1302 -0.1418 4.0604
-0.1584 -0.1809 4.1123
-0.1846 -0.2213 4.1641
-0.2086 -0.2631 4.2160
-0.2304 -0.3060 4.2678
-0.2500 -0.3500 4.3197
primID: 4
startangle_c: 10
endpose_c: -7 -5 9
additionalactioncostmult: 2
intermediateposes: 10
0.0000 0.0000 3.9270
-0.0341 -0.0341 3.9270
-0.0684 -0.0678 3.8973
-0.1043 -0.1000 3.8455
-0.1418 -0.1302 3.7936
-0.1809 -0.1584 3.7417
-0.2213 -0.1846 3.6899
-0.2631 -0.2086 3.6380
-0.3060 -0.2304 3.5862
-0.3500 -0.2500 3.5343
primID: 0
startangle_c: 11
endpose_c: -1 -2 11
additionalactioncostmult: 1
intermediateposes: 10
0.0000 0.0000 4.3197
-0.0056 -0.0111 4.3197
-0.0111 -0.0222 4.3197
-0.0167 -0.0333 4.3197
-0.0222 -0.0444 4.3197
-0.0278 -0.0556 4.3197
-0.0333 -0.0667 4.3197
-0.0389 -0.0778 4.3197
-0.0444 -0.0889 4.3197
-0.0500 -0.1000 4.3197
primID: 1
startangle_c: 11
endpose_c: -3 -6 11
additionalactioncostmult: 1
intermediateposes: 10
0.0000 0.0000 4.3197
-0.0167 -0.0333 4.3197
-0.0333 -0.0667 4.3197
-0.0500 -0.1000 4.3197
-0.0667 -0.1333 4.3197
-0.0833 -0.1667 4.3197
-0.1000 -0.2000 4.3197
-0.1167 -0.2333 4.3197
-0.1333 -0.2667 4.3197
-0.1500 -0.3000 4.3197
primID: 2
startangle_c: 11
endpose_c: 1 2 11
additionalactioncostmult: 5
intermediateposes: 10
0.0000 0.0000 4.3197
0.0056 0.0111 4.3197
0.0111 0.0222 4.3197
0.0167 0.0333 4.3197
0.0222 0.0444 4.3197
0.0278 0.0556 4.3197
0.0333 0.0667 4.3197
0.0389 0.0778 4.3197
0.0444 0.0889 4.3197
0.0500 0.1000 4.3197
primID: 3
startangle_c: 11
endpose_c: -4 -5 10
additionalactioncostmult: 2
intermediateposes: 10
0.0000 0.0000 4.3197
-0.0184 -0.0298 4.2894
-0.0379 -0.0592 4.2591
-0.0583 -0.0881 4.2288
-0.0796 -0.1165 4.1985
-0.1019 -0.1444 4.1682
-0.1251 -0.1717 4.1379
-0.1492 -0.1984 4.1076
-0.1742 -0.2245 4.0773
-0.2000 -0.2500 4.0470
primID: 4
startangle_c: 11
endpose_c: -2 -7 12
additionalactioncostmult: 2
intermediateposes: 10
0.0000 0.0000 4.3197
-0.0156 -0.0377 4.3197
-0.0312 -0.0754 4.3197
-0.0468 -0.1131 4.3197
-0.0623 -0.1508 4.3388
-0.0758 -0.1893 4.4135
-0.0863 -0.2287 4.4882
-0.0939 -0.2687 4.5629
-0.0985 -0.3092 4.6377
-0.1000 -0.3500 4.7124
primID: 0
startangle_c: 12
endpose_c: 0 -1 12
additionalactioncostmult: 1
intermediateposes: 10
0.0000 0.0000 4.7124
0.0000 -0.0056 4.7124
0.0000 -0.0111 4.7124
0.0000 -0.0167 4.7124
0.0000 -0.0222 4.7124
0.0000 -0.0278 4.7124
0.0000 -0.0333 4.7124
0.0000 -0.0389 4.7124
0.0000 -0.0444 4.7124
0.0000 -0.0500 4.7124
primID: 1
startangle_c: 12
endpose_c: 0 -8 12
additionalactioncostmult: 1
intermediateposes: 10
0.0000 0.0000 4.7124
0.0000 -0.0444 4.7124
0.0000 -0.0889 4.7124
0.0000 -0.1333 4.7124
0.0000 -0.1778 4.7124
0.0000 -0.2222 4.7124
0.0000 -0.2667 4.7124
0.0000 -0.3111 4.7124
0.0000 -0.3556 4.7124
0.0000 -0.4000 4.7124
primID: 2
startangle_c: 12
endpose_c: 0 1 12
additionalactioncostmult: 5
intermediateposes: 10
0.0000 0.0000 4.7124
0.0000 0.0056 4.7124
0.0000 0.0111 4.7124
0.0000 0.0167 4.7124
0.0000 0.0222 4.7124
0.0000 0.0278 4.7124
0.0000 0.0333 4.7124
0.0000 0.0389 4.7124
0.0000 0.0444 4.7124
0.0000 0.0500 4.7124
primID: 3
startangle_c: 12
endpose_c: 1 -8 13
additionalactioncostmult: 2
intermediateposes: 10
0.0000 0.0000 4.7124
0.0000 -0.0452 4.7124
0.0000 -0.0904 4.7124
0.0000 -0.1355 4.7124
0.0008 -0.1807 4.7612
0.0045 -0.2257 4.8300
0.0114 -0.2703 4.8988
0.0213 -0.3144 4.9675
0.0342 -0.3577 5.0363
0.0500 -0.4000 5.1051
primID: 4
startangle_c: 12
endpose_c: -1 -8 11
additionalactioncostmult: 2
intermediateposes: 10
0.0000 0.0000 4.7124
0.0000 -0.0452 4.7124
0.0000 -0.0904 4.7124
0.0000 -0.1355 4.7124
-0.0008 -0.1807 4.6636
-0.0045 -0.2257 4.5948
-0.0114 -0.2703 4.5260
-0.0213 -0.3144 4.4572
-0.0342 -0.3577 4.3885
-0.0500 -0.4000 4.3197
primID: 0
startangle_c: 13
endpose_c: 1 -2 13
additionalactioncostmult: 1
intermediateposes: 10
0.0000 0.0000 5.1051
0.0056 -0.0111 5.1051
0.0111 -0.0222 5.1051
0.0167 -0.0333 5.1051
0.0222 -0.0444 5.1051
0.0278 -0.0556 5.1051
0.0333 -0.0667 5.1051
0.0389 -0.0778 5.1051
0.0444 -0.0889 5.1051
0.0500 -0.1000 5.1051
primID: 1
startangle_c: 13
endpose_c: 3 -6 13
additionalactioncostmult: 1
intermediateposes: 10
0.0000 0.0000 5.1051
