sentry_gimbal_hzz/assets
NeoZng 9e364cbaaa 增加了文档,修改通信协议,更新了平衡底盘的VMC映射和五连杆解算,修复了双板通信数据结构步对齐的错误 2023-04-14 18:17:46 +08:00
..
00937839b59a4c039ee8ecb8a5136e3c.png 更新了CUBEMX配置,添加了所有引脚和外部中断. 2023-02-02 15:21:22 +08:00
CANcomm.png 更新了视觉上位机和CAN多机通信的文档 2022-11-29 23:11:37 +08:00
framework.png update doc 2022-11-13 21:46:52 +08:00
image-20221112145717063.png update img 2022-11-12 20:00:24 +08:00
image-20221112160213066.png update img 2022-11-12 20:00:24 +08:00
image-20221112172051589.png update img 2022-11-12 20:00:24 +08:00
image-20221112172157533.png update img 2022-11-12 20:00:24 +08:00
image-20221112172208749.png update img 2022-11-12 20:00:24 +08:00
image-20221112172221756.png update img 2022-11-12 20:00:24 +08:00
image-20221112172239386.png update img 2022-11-12 20:00:24 +08:00
image-20221112172254809.png update img 2022-11-12 20:00:24 +08:00
image-20221112172348408.png update img 2022-11-12 20:00:24 +08:00
image-20221112172420037.png update img 2022-11-12 20:00:24 +08:00
image-20221112172716320.png update img 2022-11-12 20:00:24 +08:00
image-20221112172858593.png update img 2022-11-12 20:00:24 +08:00
image-20221112173534670.png update img 2022-11-12 20:00:24 +08:00
image-20221112174211802.png update img 2022-11-12 20:00:24 +08:00
image-20221112180103750.png update img 2022-11-12 20:00:24 +08:00
image-20221112191712534.png update img 2022-11-12 20:00:24 +08:00
image-20221112192133103.png update img 2022-11-12 20:00:24 +08:00
image-20221112192509718.png update img 2022-11-12 20:00:24 +08:00
image-20221112192610543.png update img 2022-11-12 20:00:24 +08:00
image-20221113125439857.png 添加ozone调试教程和vscode使用 2022-11-13 14:40:21 +08:00
image-20221113131044191.png 添加ozone调试教程和vscode使用 2022-11-13 14:40:21 +08:00
image-20221113133624273.png 添加ozone调试教程和vscode使用 2022-11-13 14:40:21 +08:00
image-20221113133904084.png 添加ozone调试教程和vscode使用 2022-11-13 14:40:21 +08:00
image-20221113134252407.png 添加ozone调试教程和vscode使用 2022-11-13 14:40:21 +08:00
image-20221113134605331.png 添加ozone调试教程和vscode使用 2022-11-13 14:40:21 +08:00
image-20221113142448939.png 添加ozone调试教程和vscode使用 2022-11-13 14:40:21 +08:00
image-20221113152513343.png update path config 2022-11-13 15:27:40 +08:00
image-20221113212706633.png update doc 2022-11-13 21:46:52 +08:00
image-20221115215531879.png update doc 2022-11-15 23:11:06 +08:00
image-20221116150122397.png 重要更新 2022-11-16 15:29:01 +08:00
image-20221116150901418.png 重要更新 2022-11-16 15:29:01 +08:00
image-20221116152032104.png 重要更新 2022-11-16 15:29:01 +08:00
image-20221116193340770.png update tutorial for supporting jlinkOB 2022-11-16 19:40:43 +08:00
image-20221117121323757.png add tutorial for GDB debug process 2022-11-17 12:27:41 +08:00
image-20221119173731119.png 更新文档 2022-11-19 17:53:50 +08:00
image-20221119173918340.png 更新文档 2022-11-19 17:53:50 +08:00
image-20221119174445067.png 更新文档 2022-11-19 17:53:50 +08:00
image-20221119222946103.png 更新文档 2022-11-19 22:47:45 +08:00
image-20221119223148604.png 更新文档 2022-11-19 22:47:45 +08:00
image-20221201134906999.png 优化了队列的实现,减少空间占用.完成message center的文档 2022-12-01 16:06:11 +08:00
image-20221201150945052.png 优化了队列的实现,减少空间占用.完成message center的文档 2022-12-01 16:06:11 +08:00
image-20221201152530558.png 优化了队列的实现,减少空间占用.完成message center的文档 2022-12-01 16:06:11 +08:00
image-20221201152904044.png 优化了队列的实现,减少空间占用.完成message center的文档 2022-12-01 16:06:11 +08:00
image-20221201155228196.png 优化了队列的实现,减少空间占用.完成message center的文档 2022-12-01 16:06:11 +08:00
image-20230202151939109.png 更新了CUBEMX配置,添加了所有引脚和外部中断. 2023-02-02 15:21:22 +08:00
image-20230413195155471.png 增加了文档,修改通信协议,更新了平衡底盘的VMC映射和五连杆解算,修复了双板通信数据结构步对齐的错误 2023-04-14 18:17:46 +08:00
ozone.png 添加ozone调试教程和vscode使用 2022-11-13 14:40:21 +08:00
v2-2797ea99d0d38eb9996993bb0ad77ab2_720w.webp update img 2022-11-12 20:00:24 +08:00
vscodedebug.png 添加ozone调试教程和vscode使用 2022-11-13 14:40:21 +08:00
总程序流程.png 更新了程序流程和数据流图,增加ozone一键调试的支持,补充了legacy support warn 2023-02-15 18:28:25 +08:00
数据流.png 更新了程序流程和数据流图,增加ozone一键调试的支持,补充了legacy support warn 2023-02-15 18:28:25 +08:00